<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 653,000 Nintendo DS Systems Sold In One Week, Breaks Record</title>
	<atom:link href="http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record</link>
	<description>Japanese Video Game Get!</description>
	<lastBuildDate>Fri, 13 Aug 2010 07:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1933</generator>
	<item>
		<title>By: Emily</title>
		<link>http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record/comment-page-1#comment-8809</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record#comment-8809</guid>
		<description>;llajdhgakahdkhedkahzfkhdkzjdkdjhskhgkshfkshghhhhhhhhhhhkkkkkkkkkkkkkkkkkjjjjjjjjjjjjjhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhggggggggggggggggfffffffffffffddddddddddddddddddddd</description>
		<content:encoded><![CDATA[<p>;llajdhgakahdkhedkahzfkhdkzjdkdjhskhgkshfkshghhhhhhhhhhhkkkkkkkkkkkkkkkkkjjjjjjjjjjjjjhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhggggggggggggggggfffffffffffffddddddddddddddddddddd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nintendo is a happy camper - Sold 653,000 Nintendo DS in a week - SlashGear</title>
		<link>http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record/comment-page-1#comment-106</link>
		<dc:creator>Nintendo is a happy camper - Sold 653,000 Nintendo DS in a week - SlashGear</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record#comment-106</guid>
		<description>[...] 653,000 Nintendo DS Systems Sold In One Week, Breaks Record [via gemaga] [...]</description>
		<content:encoded><![CDATA[<p>[...] 653,000 Nintendo DS Systems Sold In One Week, Breaks Record [via gemaga] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamer - PlayStation, XBOX, GameCube, Nintendo!</title>
		<link>http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record/comment-page-1#comment-104</link>
		<dc:creator>Gamer - PlayStation, XBOX, GameCube, Nintendo!</dc:creator>
		<pubDate>Thu, 29 Nov 2007 08:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gemaga.com/2007/11/27/653000-nintendo-ds-systems-sold-in-one-week-breaks-record#comment-104</guid>
		<description>[...] Nintendo DS set a brand new all-time sales jot down for Thanksgiving week as well as eclipsing a prior symbol of 600, 000 Diversion Boy Advance systems sole during a same duration in a United States in 2005 . Nintendo DS has confirmed a track-record of a top-selling video diversion complement in 2007.  The sales of Nintendo Wii has reached 5 million in a United States than any alternative video diversion complement in story, after usually twelve months of accessibility in a marketplace. Although Nintendo has increased Wii prolongation to about 1.8 million per month though shortages still endure as well as business seeking for a Wii have to demeanour tough as well as mostly . So distant, a association has already sole 5.5 million Wiis in a US as well as awaiting to sell 17.5 million Wiis worldwide in this mercantile year finale Mar 31, 2008 . [...]</description>
		<content:encoded><![CDATA[<p>[...] Nintendo DS set a brand new all-time sales jot down for Thanksgiving week as well as eclipsing a prior symbol of 600, 000 Diversion Boy Advance systems sole during a same duration in a United States in 2005 . Nintendo DS has confirmed a track-record of a top-selling video diversion complement in 2007.  The sales of Nintendo Wii has reached 5 million in a United States than any alternative video diversion complement in story, after usually twelve months of accessibility in a marketplace. Although Nintendo has increased Wii prolongation to about 1.8 million per month though shortages still endure as well as business seeking for a Wii have to demeanour tough as well as mostly . So distant, a association has already sole 5.5 million Wiis in a US as well as awaiting to sell 17.5 million Wiis worldwide in this mercantile year finale Mar 31, 2008 . [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
